Annual Comparison of Units Sold  08/08/2011
Year # of units Average Low High   Year # of units Average Low High
2 Flats           Single Family, 2br, 1ba      
1996 468 397 100 1,800   1996 1,019 232 47 599
1997 611 457 75 3,611   1997 1,142 262 56 651
1998 654 549 120 2,550   1998 1,155 305 69 2,700
1999 686 635 165 2,000   1999 1,154 360 129 1,390
2000 608 833 145 5,500   2000 1,016 456 165 1,455
2001 423 847 285 3,300   2001 851 487 165 1,379
2002 578 872 315 3,125   2002 1,033 518 200 1,100
2003 508 923 266 3,200   2003 1,018 553 260 1,300
2004 635 1,112 365 3,550   2004 939 658 323 1,462
2005 554 1,257 457 4,550   2005 884 749 370 1,535
2006 423 1,307 417 3,500   2006 705 747 415 1,810
2007 355 1,393 590 4,800   2007 597 755 365 1,465
2008 283 1,284 350 3,450   2008 610 672 180 1,500
2009 221 1,064 175 2,825   2009 620 602 115 1,750
2010 274 1,116 205 5,500   2010 581 592 130 1,350
2011* 171 1,015 166 3,590   2011* 312 546 168 1,137
3 Flats           Single Family, 3br, 2ba      
1996 143 496 130 1,535   1996 437 322 70 950
1997 203 541 168 2,800   1997 536 357 128 1,300
1998 230 633 161 2,900   1998 538 400 135 2,500
1999 205 723 280 1,815   1999 555 484 75 1,795
2000 181 1,027 235 5,483   2000 527 627 180 2,750
2001 104 964 400 4,100   2001 447 623 302 3,100
2002 169 1,021 417 4,950   2002 524 668 340 2,100
2003 179 1,117 370 3,450   2003 581 706 350 1,905
2004 182 1,273 600 3,700   2004 557 822 375 2,200
2005 203 1,466 575 5,825   2005 582 929 395 2,650
2006 155 1,474 775 3,950   2006 511 950 491 3,465
2007 105 1,482 679 4,950   2007 401 987 448 2,800
2008 73 1,483 440 3,300   2008 373 924 387 2,800
2009 62 1,424 370 6,950   2009 390 794 279 1,900
2010 76 1,200 465 3,693   2010 453 795 220 2,440
2011* 41 1,234 385 2,400   2011* 263 786 130 1,975
4 Flats           Condo/TIC, 1br, 1ba      
1996 91 464 150 1,070   1996 464 207 70 470
1997 106 544 185 1,900   1997 572 232 69 590
1998 126 616 285 2,450   1998 545 270 104 705
1999 121 762 279 2,800   1999 540 319 125 725
2000 107 946 400 1,750   2000 475 426 132 875
2001 83 901 400 2,450   2001 390 400 193 1,200
2002 94 983 325 2,900   2002 599 417 120 1,063
2003 115 1,075 245 2,095   2003 667 423 210 1,295
2004 119 1,279 510 3,500   2004 783 499 152 1,040
2005 128 1,415 660 2,835   2005 843 580 218 1,700
2006 93 1,386 740 2,850   2006 765 559 107 1,275
2007 86 1,499 750 2,900   2007 750 560 183 1,500
2008 55 1,442 560 5,000   2008 578 555 176 1,750
2009 39 1,119 605 1,750   2009 482 496 157 1,480
2010 52 1,133 480 2,040   2010 564 481 129 975
2011* 26 1,407 420 7,500   2011* 341 475 115 1,208
                Condo/TIC, 2br, 1ba      
  1996 176 265 100 500
  1997 240 282 72 595
  1998 214 348 133 1,075
  1999 237 406 139 954
  2000 248 531 199 1,600
  2001 203 496 165 1,480
  2002 294 527 249 1,095
  2003 368 545 249 945
prulogo_blk.jpg
  2004 437 628 225 1,420
  2005 485 675 290 1,700
  2006 473 669 182 1,535
  2007 443 694 253 1,850
  2008 325 697 150 1,250
  2009 318 617 245 1,795
  2010 293 648 75 1,185
1500 Franklin St.   2011* 187 624 265 1,365
San Francisco, CA 94109   Condo/TIC, 2br, 2ba      
  1996 387 353 118 1,250
Frank Bodnar, DRE #01247118   1997 472 381 150 1,205
415-260-8724   1998 506 452 155 1,500
John Oldfield, DRE #01292184   1999 533 521 175 1,815
415-762-9608   2000 406 678 187 2,725
  2001 387 658 280 2,450
  2002 622 657 260 2,150
Monthly updates available at:  WWW.BOLDSF.COM   2003 773 653 299 2,500
  2004 840 753 354 3,245
  2005 750 878 270 2,500
    2006 736 884 350 4,600
  2007 682 916 137 2,750
  2008 515 950 175 5,000
Prepared from data available from the San Francisco MLS    2009 490 799 282 2,550
as of the date of this report. *Through July 31, 2011   2010 589 793 110 2,050
    Increase Decrease from previous year.       2011* 390 771 257 3,100